top of page
Factory Re-Engineering

Coach Intro
IE Practitioner with vast experience in Setting up new Factories and Re-modelling old models in new lean and robust organisations. Your Coach is an Expert in Layout Engineering, Sewing floor efficiency improvement , Sampling Restructuring, Cutting optimization.
Mohammad Danish
Past Assignments
-
Shivank Udhyog
-
EV Exports
-
Needle Craft
-
Sahu Exports
-
Magnolia
-
Creative Impression
-
and Many More
Program Details
Title | Code | Program | Duration | Program Cost | Deliverables |
|---|---|---|---|---|---|
3.dot 01 | O.B Making(SMV's Calculation, T.C, Cost of tailor, tailor target) | 48 Hrs | 25k Monthly | 20% piece rates are controlled | |
3.dot 02 | Factory Audit (Quality : DHU%, Efficiency : Reports, SOP,KPI, 5's etc) | 2 Men days | 50k Monthly | Avoid Comminication gap | |
3.dot 03 | Garment Manufacturing technical support at 1st fit making, Correct Machine and attachment selection, Avoid extra operation etc. | 50k Monthy | around 10% to 20% Extra Operation eliminated | ||
3.dot 04 | SOP, KRA, KPI implementing :Duration 1year | 50k Monthly | 6Lc to 10Lc | ||
3.dot 05 | 5's : Duration 6months | 50k Monthly | Later | ||
3.dot 06 | Kaizen (Can be use as Problem shooter) | 1Lc Monthly | Later | ||
3.dot 07 | Technical Audit getting passed : Duration 15days | 1Lc one client | N/A | ||
3.dot 08 | QMS(Quality Mangement System) : Duration 1 year | 1Lc per month | No Quality failur | ||
3.dot 09 | Store Layout and system (150 to 300machiens): 3months | 2Lc | 10Lc | ||
3.dot 10 | Store Layout and system (301 to 500machiens): 3months | 3Lc | 15Lc | ||
3.dot 11 | Store Layout and system (501 to 1000machiens): 3months | 5Lc | 25Lc | ||
3.dot 12 | Invidual Department Project( Budget, Performance, SOP) | 5LC | minimum 10 Lc per year | ||
3.dot 13 | MMR (150-300 Machine Factry) : Duration 6month | 2lc per month | 15Lc to 25Lc per month | ||
3.dot 14 | MMR ( 301-500machine factory) : Duration 6month | 3lc per month | 25Lc to 35Lc per month | ||
3.dot 15 | MMR ( 501-1000machine factory) : Duration 6month | 5lc per month | 35Lc to 60Lc per month | ||
3.dot 16 | Complete Factory Re-engineering (200 machine factory) | 40 Lc for year | 2cr per year | ||
3.dot 17 | Complete Factory Re-engineering (500 machine factory) | 1cr for year | 5cr per year | ||
3.dot 18 | Complete Factory Re-engineering (1000 machine factory) | 2cr for year | 12cr per year | ||
3.dot 19 | Complete company layout : 3months | 5Lc to 10Lc as no. Of machine | Later | ||
3.dot 20 | Efficiency and Productivity Implement (6Months) | 1Lc-5Lc Monthly | up to 25% improved |
bottom of page